| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 447 | 14 Nov 2026 | Giant Slalom | FIS | personMen | |
| 5437 | 14 Nov 2026 | Giant Slalom | FIS | person_3Women | |
| 452 | 15 Nov 2026 | Slalom | FIS | personMen | |
| 5440 | 15 Nov 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 447 | 14 Nov 2026 | Giant Slalom | FIS | personMen | |
| 5437 | 14 Nov 2026 | Giant Slalom | FIS | person_3Women | |
| 452 | 15 Nov 2026 | Slalom | FIS | personMen | |
| 5440 | 15 Nov 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone