| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 426 | 3 Nov 2026 | Slalom | ENL | personMen | |
| 5424 | 3 Nov 2026 | Slalom | ENL | person_3Women | |
| 429 | 4 Nov 2026 | Slalom | ENL | personMen | |
| 5427 | 4 Nov 2026 | Slalom | ENL | person_3Women | |
| 432 | 5 Nov 2026 | Slalom | ENL | personMen | |
| 5428 | 5 Nov 2026 | Slalom | ENL | person_3Women | |
| 433 | 6 Nov 2026 | Slalom | ENL | personMen | |
| 5429 | 6 Nov 2026 | Slalom | ENL | person_3Women |
infoUses your local time zone