| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 438 | 10 Nov 2026 | Slalom | ENL | personMen | |
| 439 | 10 Nov 2026 | Slalom | ENL | personMen | |
| 5434 | 10 Nov 2026 | Slalom | ENL | person_3Women | |
| 440 | 11 Nov 2026 | Slalom | ENL | personMen | |
| 5435 | 11 Nov 2026 | Slalom | ENL | person_3Women | |
| 5436 | 11 Nov 2026 | Slalom | ENL | person_3Women |
infoUses your local time zone