| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 511 | 1 Dec 2026 | Slalom | FIS | personMen | |
| 5493 | 1 Dec 2026 | Slalom | FIS | person_3Women | |
| 517 | 2 Dec 2026 | Slalom | FIS | personMen | |
| 5502 | 2 Dec 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 511 | 1 Dec 2026 | Slalom | FIS | personMen | |
| 5493 | 1 Dec 2026 | Slalom | FIS | person_3Women | |
| 517 | 2 Dec 2026 | Slalom | FIS | personMen | |
| 5502 | 2 Dec 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone