| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 522 | 3 Dec 2026 | Slalom | FIS | personMen | |
| 5509 | 3 Dec 2026 | Slalom | FIS | person_3Women | |
| 526 | 4 Dec 2026 | Slalom | FIS | personMen | |
| 5513 | 4 Dec 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 522 | 3 Dec 2026 | Slalom | FIS | personMen | |
| 5509 | 3 Dec 2026 | Slalom | FIS | person_3Women | |
| 526 | 4 Dec 2026 | Slalom | FIS | personMen | |
| 5513 | 4 Dec 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone