| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 424 | 1 Nov 2026 | Slalom | ENL | personMen | |
| 5420 | 1 Nov 2026 | Slalom | ENL | person_3Women | |
| 425 | 2 Nov 2026 | Slalom | ENL | personMen | |
| 5421 | 2 Nov 2026 | Slalom | ENL | person_3Women |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 424 | 1 Nov 2026 | Slalom | ENL | personMen | |
| 5420 | 1 Nov 2026 | Slalom | ENL | person_3Women | |
| 425 | 2 Nov 2026 | Slalom | ENL | personMen | |
| 5421 | 2 Nov 2026 | Slalom | ENL | person_3Women |
infoUses your local time zone