| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 422 | 31 Oct 2026 | Slalom | ENL | personMen | |
| 5418 | 31 Oct 2026 | Slalom | ENL | person_3Women | |
| 423 | 1 Nov 2026 | Slalom | ENL | personMen | |
| 5419 | 1 Nov 2026 | Slalom | ENL | person_3Women |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 422 | 31 Oct 2026 | Slalom | ENL | personMen | |
| 5418 | 31 Oct 2026 | Slalom | ENL | person_3Women | |
| 423 | 1 Nov 2026 | Slalom | ENL | personMen | |
| 5419 | 1 Nov 2026 | Slalom | ENL | person_3Women |
infoUses your local time zone