| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 508 | 1 Dec 2026 | Giant Slalom | FIS | personMen | |
| 5490 | 1 Dec 2026 | Giant Slalom | FIS | person_3Women | |
| 515 | 2 Dec 2026 | Giant Slalom | FIS | personMen | |
| 5497 | 2 Dec 2026 | Giant Slalom | FIS | person_3Women | |
| 523 | 3 Dec 2026 | Slalom | FIS | personMen | |
| 5508 | 3 Dec 2026 | Slalom | FIS | person_3Women | |
| 527 | 4 Dec 2026 | Slalom | FIS | personMen | |
| 5514 | 4 Dec 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone