| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 504 | 30 Nov 2026 | Slalom | FIS | personMen | |
| 505 | 30 Nov 2026 | Slalom | FIS | personMen | |
| 5495 | 1 Dec 2026 | Slalom | FIS | person_3Women | |
| 5496 | 1 Dec 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 504 | 30 Nov 2026 | Slalom | FIS | personMen | |
| 505 | 30 Nov 2026 | Slalom | FIS | personMen | |
| 5495 | 1 Dec 2026 | Slalom | FIS | person_3Women | |
| 5496 | 1 Dec 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone