| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 476 | 24 Nov 2026 | Super-G | FIS | personMen | |
| 5466 | 24 Nov 2026 | Giant Slalom | FIS | person_3Women | |
| 479 | 25 Nov 2026 | Giant Slalom | FIS | personMen | |
| 5469 | 25 Nov 2026 | Super-G | FIS | person_3Women |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 476 | 24 Nov 2026 | Super-G | FIS | personMen | |
| 5466 | 24 Nov 2026 | Giant Slalom | FIS | person_3Women | |
| 479 | 25 Nov 2026 | Giant Slalom | FIS | personMen | |
| 5469 | 25 Nov 2026 | Super-G | FIS | person_3Women |
infoUses your local time zone