| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 435 | 7 Nov 2026 | Slalom | ENL | personMen | |
| 5430 | 7 Nov 2026 | Slalom | ENL | person_3Women | |
| 437 | 8 Nov 2026 | Slalom | ENL | personMen | |
| 5432 | 8 Nov 2026 | Slalom | ENL | person_3Women |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 435 | 7 Nov 2026 | Slalom | ENL | personMen | |
| 5430 | 7 Nov 2026 | Slalom | ENL | person_3Women | |
| 437 | 8 Nov 2026 | Slalom | ENL | personMen | |
| 5432 | 8 Nov 2026 | Slalom | ENL | person_3Women |
infoUses your local time zone