| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 441 | 11 Nov 2026 | Slalom | FIS | personMen | |
| 442 | 11 Nov 2026 | Slalom | NJR | personMen | |
| 443 | 12 Nov 2026 | Slalom | FIS | personMen | |
| 444 | 12 Nov 2026 | Slalom | NJR | personMen |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 441 | 11 Nov 2026 | Slalom | FIS | personMen | |
| 442 | 11 Nov 2026 | Slalom | NJR | personMen | |
| 443 | 12 Nov 2026 | Slalom | FIS | personMen | |
| 444 | 12 Nov 2026 | Slalom | NJR | personMen |
infoUses your local time zone