| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 427 | 3 Nov 2026 | Slalom | ENL | personMen | |
| 428 | 3 Nov 2026 | Slalom | ENL | personMen | |
| 5422 | 3 Nov 2026 | Slalom | ENL | person_3Women | |
| 5423 | 3 Nov 2026 | Slalom | ENL | person_3Women | |
| 430 | 4 Nov 2026 | Slalom | ENL | personMen | |
| 431 | 4 Nov 2026 | Slalom | ENL | personMen | |
| 5425 | 4 Nov 2026 | Slalom | ENL | person_3Women | |
| 5426 | 4 Nov 2026 | Slalom | ENL | person_3Women |
infoUses your local time zone