| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 454 | 18 Nov 2026 | Slalom | FIS | personMen | |
| 5445 | 18 Nov 2026 | Slalom | FIS | person_3Women | |
| 458 | 19 Nov 2026 | Slalom | FIS | personMen | |
| 5448 | 19 Nov 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 454 | 18 Nov 2026 | Slalom | FIS | personMen | |
| 5445 | 18 Nov 2026 | Slalom | FIS | person_3Women | |
| 458 | 19 Nov 2026 | Slalom | FIS | personMen | |
| 5448 | 19 Nov 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone