| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 448 | 14 Nov 2026 | Slalom | FIS | personMen | |
| 5438 | 14 Nov 2026 | Slalom | FIS | person_3Women | |
| 451 | 15 Nov 2026 | Slalom | FIS | personMen | |
| 5441 | 15 Nov 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 448 | 14 Nov 2026 | Slalom | FIS | personMen | |
| 5438 | 14 Nov 2026 | Slalom | FIS | person_3Women | |
| 451 | 15 Nov 2026 | Slalom | FIS | personMen | |
| 5441 | 15 Nov 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone