| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 434 | 7 Nov 2026 | Slalom | FIS | personMen | |
| 5431 | 7 Nov 2026 | Slalom | FIS | person_3Women | |
| 436 | 8 Nov 2026 | Slalom | FIS | personMen | |
| 5433 | 8 Nov 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone
| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 434 | 7 Nov 2026 | Slalom | FIS | personMen | |
| 5431 | 7 Nov 2026 | Slalom | FIS | person_3Women | |
| 436 | 8 Nov 2026 | Slalom | FIS | personMen | |
| 5433 | 8 Nov 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone