| Codex | Date | Discipline | Category | Gender | Include |
|---|---|---|---|---|---|
| 487 | 28 Nov 2026 | Giant Slalom | FIS | personMen | |
| 5478 | 28 Nov 2026 | Giant Slalom | FIS | person_3Women | |
| 496 | 29 Nov 2026 | Giant Slalom | FIS | personMen | |
| 5482 | 29 Nov 2026 | Giant Slalom | FIS | person_3Women | |
| 507 | 30 Nov 2026 | Slalom | FIS | personMen | |
| 5489 | 30 Nov 2026 | Slalom | FIS | person_3Women | |
| 513 | 1 Dec 2026 | Slalom | FIS | personMen | |
| 5494 | 1 Dec 2026 | Slalom | FIS | person_3Women |
infoUses your local time zone