List of competitors
Registrations (NSA → organiser)
Select races
Show / Export
Applies to table and export
19 NovGS | W | 5447 | 19 NovGS | M | 457 | 20 NovGS | W | 5450 | 20 NovGS | M | 460 | |||||
|---|---|---|---|---|---|---|---|---|
| 6191583 | BAUR | Emile | M | FRA | check | check | ||
| 6191657 | BLANCHET | Titouan | M | FRA | check | check | ||
| 6191225 | BOURGEOIS CHARLES | Theo | M | FRA | check | check | ||
| 6191586 | BRAUD | Yann | M | FRA | check | check | ||
| 6191837 | DUMONT | Honore | M | FRA | check | check | ||
| 6191673 | DUTRIEVOZ | Toinon | M | FRA | check | check | ||
| 185490 | KIVIMAKI | Maisa | W | FIN | check | |||
| 6191593 | LAFONT | Adrian | M | FRA | check | check | ||
| 6191823 | LAUPER | Maxence | M | FRA | check | check | ||
| 6191700 | LLORACH | Leo | M | FRA | check | check | ||
| 6191538 | MICHEL-MAZAN | Jules | M | FRA | check | check | ||
| 180955 | NIEMISVIRTA | Arel | M | FIN | check | check | ||
| 6191870 | PETITTI | Raphael | M | FRA | check | check | ||
| 6191706 | POULSEN | Zacchaeus | M | FRA | check | check | ||
| 6191787 | RENAUDIN | Guillaume | M | FRA | check | check | ||
| 6191712 | ROGUE | Romeo | M | FRA | check | check | ||
| Total | 16 competitors (1 W / 15 M) | 0 | 15 | 1 | 15 | |||
checkRegistered for race
Unconfirmed NSA registration (row highlighted in red)